PTCRS
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.02 | 0.006 | $ 2.00 | instant | 20 | Paypal, Payza |
| Premium | 0.06 | 0.06 | $ 2.00 | Instant | 20 | |
| Paying | ||||||
| ptcrs is a brand new site with lots of incredible possibilities. Paid to click, revshare, traffic exchange, head or tail and much more .5 referrals earnings levels ,instant cashout and very high commision earnings .Pcrs is a very hot fantastic new ptc site . | ||||||
| Invested: $ | Received: $ | Net Profit: $ | Register Now | |||
Category: Instant Payments
0 komentar